Sale!

Maxie Studded Leather Gloves Black/Matte Black | AllSaints Womens Hats, Scarves & Gloves

$ 212.50 $ 86.00

Studs and leather – this is AllSaints. The Maxie Biker Gloves will toughen up your look. Give them a go….

In stock

Compare

Description

Studs and leather – this is AllSaints. The Maxie Biker Gloves will toughen up your look. Give them a go.

Reviews

There are no reviews yet.

Be the first to review “Maxie Studded Leather Gloves Black/Matte Black | AllSaints Womens Hats, Scarves & Gloves”
  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Clothing

SIZE XS XS S S M M L L
UK 2 4 6 8 10 12 14 16
EU 30 32 34 36 38 40 42 44
US 00 0 2 4 6 8 10 12
BUST 77 79.5 82 84.5 89.5 94.5 99.5 104.5
WAIST 59 61.5 64 66.5 71.5 76.5 81.5 86.5
HIP 84 86.5 89 91.5 96.5 101.5 106.5 111.5

Size Conversion

SIZE XS XS S S M M L
UK 2 4 6 8 10 12 14
EU 30 32 34 36 38 40 42
US 00 0 2 4 6 8 10
FRANCE/SPAIN 30 32 34 36 38 40 42
GERMANY 28 30 32 34 36 38 40
ITALY 34 36 38 40 42 44 46
JAPAN 1 3 5 7 9 11 13
KOREA 44 44 55 55 66 66 77

Jeans & Trousers

SIZE S/24 S/25 S/26 M/27 M/28 M/29 L/30 L/31 L/32
WAIST 61.5 64 66.5 69 71.5 74 76.5 79 81.5
HIP 86.5 89 91.5 94 96.5 99 101.5 104 106.5
INSIDE LEG LENGTH 76 76 76 76 76 76 76 76 76

Size Conversion

SIZE S/24 S/25 S/26 M/27 M/28 M/29 L/30 L/31 L/32
UK/AUSTRALIA 4 6 8 8 10 10 12 12 14
US 0 2 4 4 6 6 8 8 10
JAPAN 3 5 7 7 9 9 11 11 13
KOREA 24 25 26 27 28 29 30 31 32

Shoes

UK 2 3 4 5 6 7 8
EU 35 36 37 38 39 40 41
US 5 6 7 8 9 10 11
AUSTRALIA 4.5 5.5 6.5 7.5 8.5 9.5 10.5
JAPAN 21.5 22.5 23.5 24.5 25.5 26.5 27.5
CHINA 35 36 37.5 39 40 41.5 43
KOREA 215 225 235 245 255 265 275

Clothing

SIZE XS S M L XL XXL XXXL
UK/US 34 36 38 40 42 44 46
NECK 37 38 39 40.5 42 43 44.5
CHEST 86.5 91.5 96.5 101.5 106.5 111.5 116.5
WAIST 71 76 81 86 91.5 96.5 101.5
SEAT 90 95 100 105 110 115 120
INSIDE LEG LENGTH 81 81 81 81 81 81 81

Size Conversion

SIZE XS S M L XL XXL
UK/US/AUSTRALIA 34 36 38 40 42 44
EURO 44 46 48 50 52 54
JAPAN 0 1 2 3 4 5
KOREA 85 90 95 100 105 110

Jeans & Trousers

SIZE XS/28 S/30 M/32 L/34 XL/36 XXL/38
WAIST 71.5 76.5 81.5 86.5 91.5 96.5
THIGH WIDTH 53 55.5 58 60.5 63 65.5
CALF 35 36.5 38 39.5 41 42.5
INSIDE LEG LENGTH 81.5 81.5 81.5 81.5 81.5 81.5

Size Conversion

SIZE XS S M L XL XXL (XXXL)
UK 28 30 31 32 33 34 36
EU 71 76 78.5 81 83.5 86 91
US 28 30 31 32 33 34 36
AUSTRALIA 28 30 31 32 33 34 36
JAPAN XS S S M M L XL
KOREA 28 30 31 32 33 34 36

Shoes

UK 6 7 8 9 10 11 12
EU 40 41 42 43 44 45 46
US 7 8 9 10 11 12 13
AUSTRALIA 6 7 8 9 10 11 12
CHINA 40 41.5 43 44 45.5 46.5 47.5
JAPAN 25 26 27 28 29 30 31
KOREA 250 260 270 280 290 300 310